Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlacoo | 7/4 | 2/1 | 2/1 | SP | ||||||||
Jazz King | 4/1 | 9/2 | 4/1 | SP | ||||||||
Diamond Dealer | 15/2 | 13/2 | 6/1 | SP | ||||||||
Glen Road | 9/1 | 9/1 | 17/2 | SP | ||||||||
Just Chasing May | 10/1 | 8/1 | 8/1 | SP | ||||||||
Looking Splendid | 10/1 | 8/1 | 8/1 | SP | ||||||||
Horsesomeharry | 12/1 | 8/1 | 17/2 | SP | ||||||||
Bridge Court | 14/1 | 12/1 | 12/1 | SP | ||||||||
Chasingouttheblues | 16/1 | 16/1 | 14/1 | SP | ||||||||
Joie More | 25/1 | 25/1 | 25/1 | SP | ||||||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)