Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cruz Control | 11/4 | 5/2 | 5/2 | 11/4 | ||||||||
Some Scope | 7/2 | 7/2 | 10/3 | 7/2 | ||||||||
Tahmuras | 4/1 | 4/1 | 15/4 | 4/1 | ||||||||
Sine Nomine | 13/2 | 6/1 | 6/1 | 6/1 | ||||||||
Young Buster | 8/1 | 8/1 | 15/2 | 7/1 | ||||||||
Good Boy Bobby | 8/1 | 9/1 | 8/1 | 17/2 | ||||||||
Kinondo Kwetu | 16/1 | 14/1 | 14/1 | 16/1 | ||||||||
Mr Incredible | 25/1 | 20/1 | 20/1 | 25/1 | ||||||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)