Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Covert Kat | +200 | +200 | +225 | +200 | +200 | SP | +200 | |||||
Card Trick | +333 | +350 | +500 | +333 | +400 | SP | +350 | |||||
Jamestown | +450 | +450 | +500 | +450 | +450 | SP | +450 | |||||
Italian Symphony | +450 | +500 | +600 | +450 | +500 | SP | +500 | |||||
Hold Out | +750 | +750 | +800 | +750 | +750 | SP | +750 | |||||
Blame The Tux | +750 | +700 | +600 | +850 | +600 | SP | +650 | |||||
Mission Man | +1000 | +900 | +800 | +1000 | +800 | SP | +900 | |||||
King Covee | +1400 | +1200 | +1000 | +1400 | +1100 | SP | +1200 | |||||
Yercan Maro | +2000 | +2000 | +2000 | +2000 | +1800 | SP | +1800 | |||||
Happy Jaunt | +3300 | +4000 | +6600 | +3300 | +5000 | SP | +4000 | |||||
Beaver State (N/R) | NR | NR | NR | NR | ||||||||
Chat Blanc (N/R) | NR | NR | NR | NR | ||||||||
Northern Tick Tock (N/R) | NR | NR | NR | NR | ||||||||
Switzer (N/R) | NR | NR | NR | NR | ||||||||
Whiskeyinthejaro (N/R) | NR | NR | NR | NR | ||||||||
Without Pretence (N/R) | NR | NR | NR | NR | ||||||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)