Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zim | 2.38 | SP | SP | SP | SP | |||||||
First Classic | 4.00 | SP | SP | SP | SP | |||||||
Caldillo | 5.00 | SP | SP | SP | SP | |||||||
El Palomo | 7.50 | SP | SP | SP | SP | |||||||
El Senor Anguita | 7.50 | SP | SP | SP | SP | |||||||
Panchote | 8.00 | SP | SP | SP | SP | |||||||
Donde Miguelito | 9.00 | SP | SP | SP | SP | |||||||
Tutto Apiaccere | 15.00 | SP | SP | SP | SP | |||||||
Salah Al Din | 26.00 | SP | SP | SP | SP | |||||||
Small | 26.00 | SP | SP | SP | SP | |||||||
Guerrero Tenaz | 34.00 | SP | SP | SP | SP | |||||||
Morgan Soul | 34.00 | SP | SP | SP | SP | |||||||
Moscon Tordillo | 34.00 | SP | SP | SP | SP | |||||||
One Shot | 34.00 | SP | SP | SP | SP | |||||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)