Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zim | 5/4 | SP | SP | SP | SP | |||||||
Panchote | 7/2 | SP | SP | SP | SP | |||||||
Caldillo | 4/1 | SP | SP | SP | SP | |||||||
Donde Miguelito | 6/1 | SP | SP | SP | SP | |||||||
El Senor Anguita | 6/1 | SP | SP | SP | SP | |||||||
El Palomo | 12/1 | SP | SP | SP | SP | |||||||
First Classic | 12/1 | SP | SP | SP | SP | |||||||
Guerrero Tenaz | 16/1 | SP | SP | SP | SP | |||||||
One Shot | 20/1 | SP | SP | SP | SP | |||||||
Salah Al Din | 22/1 | SP | SP | SP | SP | |||||||
Small | 25/1 | SP | SP | SP | SP | |||||||
Tutto Apiaccere | 28/1 | SP | SP | SP | SP | |||||||
Moscon Tordillo | 33/1 | SP | SP | SP | SP | |||||||
Morgan Soul | 40/1 | SP | SP | SP | SP | |||||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)