Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Of Quality | 2/1 | SP | 15/8 | 2/1 | 7/4 | SP | 2/1 | |||||
Issano | 9/2 | SP | 9/2 | 9/2 | 9/2 | SP | 9/2 | |||||
Bearing Down | 4/1 | SP | 11/2 | 4/1 | 9/2 | SP | 9/2 | |||||
Dissectologist | 11/2 | SP | 11/2 | 11/2 | 5/1 | SP | 5/1 | |||||
Red Ensign | 9/2 | SP | 15/2 | 9/2 | 11/2 | SP | 11/2 | |||||
Good Point | 8/1 | SP | 9/1 | 8/1 | 8/1 | SP | 8/1 | |||||
Smart Almasty | 10/1 | SP | 12/1 | 10/1 | 10/1 | SP | 10/1 | |||||
Today | 10/1 | SP | 16/1 | 10/1 | 12/1 | SP | 12/1 | |||||
Left In My Dust | 14/1 | SP | 18/1 | 14/1 | 14/1 | SP | 14/1 | |||||
Ry Pie | 14/1 | SP | 18/1 | 14/1 | 14/1 | SP | 14/1 | |||||
Profesorridesagain (N/R) | NR | NR | NR | NR | ||||||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)