![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Free Bets | ||||||||||
Ferrari | +110 | +125 | +125 | |||||||
McLaren | +100 | +125 | +110 | |||||||
Red Bull | +650 | +400 | +450 | |||||||
Mercedes | +1600 | +1200 | +1100 | |||||||
Aston Martin | +6600 | +5000 | +5000 | |||||||
Williams | +25000 | +20000 | +25000 | |||||||
Alpine | +50000 | +20000 | +50000 | |||||||
Haas | +50000 | +20000 | +50000 | |||||||
Racing Bulls | +50000 | +20000 | +25000 | |||||||
Sauber | +75000 | +20000 | +50000 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)