Upcomming Rugby Union Matches | |||||
Wednesday 1st January 2025 | |||||
United Rugby Championship | |||||
15:00 | Ospreys | +240 | Cardiff | -303 | Odds (2) |
17:15 | Dragons | +350 | Scarlets | -500 | Odds (2) |
Friday 3rd January 2025 | |||||
Premiership Rugby | |||||
19:45 | Harlequins | -588 | Newcastle Falcons | +400 | Odds (0) |
Saturday 4th January 2025 | |||||
Premiership Rugby | |||||
15:00 | Sale Sharks | +120 | Gloucester | -149 | Odds (0) |
15:05 | Exeter Chiefs | +350 | Leicester | -500 | Odds (0) |
17:30 | Saracens | -277 | Bristol | +220 | Odds (0) |
Sunday 5th January 2025 | |||||
Premiership Rugby | |||||
15:00 | Bath | +163 | Northampton | -200 | Odds (0) |
Friday 31st January 2025 | |||||
Six Nations | |||||
20:15 | France | -4999 | Wales | +1400 | Odds (2) |
Saturday 1st February 2025 | |||||
Six Nations | |||||
14:15 | Scotland | -2499 | Italy | +900 | Odds (2) |
14:45 | Ireland | -303 | England | +240 | Odds (2) |
Outright Markets | |
Six Nations 2025 | |
Ireland (+188), France (+200), England (+350), Scotland (+700), Wales (+5000), Italy (+25000) |
Odds (6) |
European Rugby Champions Cup 2024/25 | |
Toulouse (+150), Leinster (+229), Bordeaux (+750), La Rochelle (+900), Northampton (+1600), Saracens (+1600), Glasgow (+2000), Toulon (+2500), Bath (+4000), Bulls (+4000) |
Odds (5) |
Lions Tour 2025 | |
British & Irish Lions (-188), Australia (+163), Draw (+2500) |
Odds (2) |
World Cup 2027 | |
New Zealand (+250), South Africa (+300), Ireland (+500), France (+550), Australia (+900), England (+900), Argentina (+3300), Scotland (+4000), Wales (+4000), Fiji (+5000) |
Odds (5) |