Todays College Matches | |||||
Monday 30th December 2024 | |||||
NCAAB | |||||
20:00 | Western Michigan | +5000 | Michigan State | Odds (5) | |
21:00 | Siena | +500 | Cornell | -714 | Odds (7) |
22:00 | Rutgers | -666 | Columbia | +475 | Odds (1) |
Upcomming College Matches | |||||
Tuesday 31st December 2024 | |||||
NCAAB | |||||
00:00 | Kansas State | +145 | Cincinnati | -169 | Odds (1) |
00:00 | McNeese State | -1666 | Southeastern Louisiana | +1000 | Odds (6) |
00:00 | Presbyterian | +1200 | South Carolina | -2499 | Odds (6) |
00:30 | Missouri | -9999 | Alabama State | +1800 | Odds (1) |
01:00 | TCU | +700 | Arizona | -909 | Odds (7) |
01:00 | Oakland | +1300 | Arkansas | -2499 | Odds (1) |
01:00 | Bryant | +500 | Grand Canyon | -714 | Odds (1) |
01:00 | Houston | -714 | Oklahoma State | +500 | Odds (1) |
02:00 | Iowa State | -454 | Colorado | +350 | Odds (1) |
02:00 | Mississippi State | Bethune Cookman | +4000 | Odds (1) | |
02:00 | Southern | +1800 | Nebraska | -9999 | Odds (1) |
02:30 | Portland | +1600 | Oregon State | -3333 | Odds (5) |
02:30 | Washington State | -416 | Loyola Marymount | +333 | Odds (7) |
03:00 | UC Irvine | -178 | California Baptist | +160 | Odds (7) |
03:00 | Pepperdine | +1800 | Gonzaga | -4999 | Odds (5) |
03:00 | San Diego | -109 | Pacific | +100 | Odds (7) |
03:00 | San Francisco | -200 | Santa Clara | +165 | Odds (1) |
03:00 | Nicholls State | +350 | Seattle | -454 | Odds (7) |
Outright Markets | |
NCAAB Championship 2024/25 | |
Auburn (+600), Duke (+800), Tennessee (+1000), Houston (+1200), Gonzaga (+1400), Alabama (+1600), Connecticut (+1600), Iowa State (+1600), Kansas (+1800), Kentucky (+2000) |
Odds (1) |
NCAAB Championship 2024/25 | |
Auburn (+600), Duke (+800), Tennessee (+1000), Houston (+1200), Gonzaga (+1400), Alabama (+1600), Connecticut (+1600), Iowa State (+1600), Kansas (+1800), Kentucky (+2000) |
Odds (1) |
NCAAB Championship 2024/25 | |
Auburn (+600), Duke (+800), Tennessee (+1000), Houston (+1200), Gonzaga (+1400), Alabama (+1600), Connecticut (+1600), Iowa State (+1600), Kansas (+1800), Kentucky (+2000) |
Odds (1) |