College Basketball Odds

Todays College Matches
Tuesday 3rd December 2024
NCAAB
23:30 Butler 1.01 Eastern Illinois 21.00 Odds (4)
23:30 Delaware State 6.50 Delaware 5.80 Odds (4)
23:30 Villanova 2.55 Cincinnati 1.56 Odds (7)
Upcomming College Matches
Wednesday 4th December 2024
NCAAB
00:00 Akron 1.33 Northern Kentucky 3.40 Odds (7)
00:00 South Carolina 1.61 Boston College 2.40 Odds (1)
00:00 Lipscomb 2.05 Chattanooga 1.83 Odds (7)
00:00 Dayton 1.01 Western Michigan 34.00 Odds (4)
00:00 St. Peters 2.65 Duquesne 1.50 Odds (1)
00:00 East Carolina 1.45 UNC Wilmington 2.88 Odds (7)
00:00 Florida A&M 3.10 Presbyterian 1.41 Odds (7)
00:00 George Mason 1.12 UNC Asheville 8.00 Odds (7)
00:00 Notre Dame 4.25 Georgia 1.24 Odds (1)
00:00 North Carolina A&T 3.10 Hampton 1.40 Odds (7)
00:00 Northwestern 3.05 Iowa 1.43 Odds (7)
00:00 East Tennessee State 2.40 James Madison 1.63 Odds (7)
00:00 Le Moyne 2.00 Army 1.83 Odds (5)
00:00 McNeese State 1.48 Santa Clara 2.88 Odds (7)
00:00 Miami Florida 2.50 Arkansas 1.56 Odds (1)
00:00 California 4.75 Missouri 1.20 Odds (1)
00:00 Dartmouth 1.63 New Hampshire 2.38 Odds (7)
00:00 Northeastern 1.83 La Salle 2.05 Odds (7)
00:00 Queens (NC) 2.40 Winthrop 1.61 Odds (1)
00:00 Saint Josephs 1.41 Princeton 3.00 Odds (1)
00:00 Stetson 10.00 South Florida 1.06 Odds (6)
00:00 UNC Greensboro 1.91 High Point 2.00 Odds (7)
00:00 Vermont 1.41 Brown 3.00 Odds (1)
00:30 Tennessee Martin 2.75 Charleston Southern 1.50 Odds (7)
00:30 Sam Houston State 7.00 Indiana 1.12 Odds (7)
00:30 Tennessee 1.03 Syracuse 16.00 Odds (1)
01:00 Murray State 1.12 Evansville 6.75 Odds (6)
01:00 SMU 1.02 Alabama State 17.00 Odds (1)
01:00 Bradley 1.56 Southern Illinois 2.60 Odds (7)
01:30 Loyola Chicago 1.05 Eastern Michigan 12.00 Odds (1)
01:30 Providence 3.25 BYU 1.39 Odds (7)
02:00 Arizona State 1.02 San Diego 17.00 Odds (1)
02:00 Utah Tech 21.00 Boise State 1.01 Odds (5)
02:00 Hawaii 7.00 Grand Canyon 1.11 Odds (1)
02:00 Mississippi 2.40 Louisville 1.61 Odds (1)
02:00 Florida State 2.35 LSU 1.63 Odds (1)
02:00 Georgia Tech 5.75 Oklahoma 1.15 Odds (1)
02:00 Texas A&M 1.22 Wake Forest 4.50 Odds (1)
02:00 Wisconsin 1.67 Michigan 2.40 Odds (7)
02:30 Kentucky 1.71 Clemson 2.20 Odds (1)
03:00 Saint Marys 1.01 Texas San Antonio 19.00 Odds (1)
03:00 Utah Valley 6.00 Stanford 1.17 Odds (7)
03:30 UCLA 1.13 Washington 6.50 Odds (1)
Outright Markets
NCAAB Championship 2024/25
Auburn (10.00), Duke (11.00), Gonzaga (12.00), Alabama (15.00), Houston (15.00), Kansas (15.00), Connecticut (17.00), Iowa State (19.00), Tennessee (19.00), Kentucky (21.00)
Odds (1)
NCAAB Championship 2024/25
Auburn (10.00), Duke (11.00), Gonzaga (12.00), Alabama (15.00), Houston (15.00), Kansas (15.00), Connecticut (17.00), Iowa State (19.00), Tennessee (19.00), Kentucky (21.00)
Odds (1)
NCAAB Championship 2024/25
Auburn (10.00), Duke (11.00), Gonzaga (12.00), Alabama (15.00), Houston (15.00), Kansas (15.00), Connecticut (17.00), Iowa State (19.00), Tennessee (19.00), Kentucky (21.00)
Odds (1)