Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kentucky First | 3.00 | 3.00 | SP | 2.62 | 3.00 | SP | ||||||
Kiki And Co | 4.00 | 4.00 | SP | 3.50 | 4.00 | SP | ||||||
King Stallion | 9.00 | 9.00 | SP | 8.50 | 9.00 | SP | ||||||
Kenyan Blues | 12.00 | 12.00 | SP | 12.00 | 12.00 | SP | ||||||
Kenji Dauberville | 13.00 | 13.00 | SP | 13.00 | 13.00 | SP | ||||||
King De Play | 13.00 | 13.00 | SP | 12.00 | 13.00 | SP | ||||||
Knokke De Houelle | 13.00 | 13.00 | SP | 13.00 | 13.00 | SP | ||||||
Kresus Love | 13.00 | 12.00 | SP | 13.00 | 12.00 | SP | ||||||
Kaiser Chance | 15.00 | 13.00 | SP | 15.00 | 13.00 | SP | ||||||
Klassic Fromentro | 15.00 | 15.00 | SP | 15.00 | 15.00 | SP | ||||||
Kajou Josselyn | 17.00 | 17.00 | SP | 17.00 | 17.00 | SP | ||||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)