Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kentucky First | 2/1 | 2/1 | SP | 13/8 | 2/1 | SP | ||||||
Kiki And Co | 3/1 | 3/1 | SP | 5/2 | 3/1 | SP | ||||||
King Stallion | 8/1 | 8/1 | SP | 15/2 | 8/1 | SP | ||||||
Kenyan Blues | 11/1 | 11/1 | SP | 11/1 | 11/1 | SP | ||||||
Kenji Dauberville | 12/1 | 12/1 | SP | 12/1 | 12/1 | SP | ||||||
King De Play | 12/1 | 12/1 | SP | 11/1 | 12/1 | SP | ||||||
Knokke De Houelle | 12/1 | 12/1 | SP | 12/1 | 12/1 | SP | ||||||
Kresus Love | 12/1 | 11/1 | SP | 12/1 | 11/1 | SP | ||||||
Kaiser Chance | 14/1 | 12/1 | SP | 14/1 | 12/1 | SP | ||||||
Klassic Fromentro | 14/1 | 14/1 | SP | 14/1 | 14/1 | SP | ||||||
Kajou Josselyn | 16/1 | 16/1 | SP | 16/1 | 16/1 | SP | ||||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)