Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Theflyingking | 2.20 | 2.25 | 2.25 | SP | ||||||||
Polepatrick | 4.50 | 4.50 | 4.20 | SP | ||||||||
Strong Link | 7.00 | 7.00 | 6.50 | SP | ||||||||
Bective Thunder | 9.00 | 7.50 | 7.00 | SP | ||||||||
Bold Passion | 13.00 | 8.00 | 7.50 | SP | ||||||||
Boldplay | 17.00 | 13.00 | 12.00 | SP | ||||||||
Mount Mason | 17.00 | 17.00 | 15.00 | SP | ||||||||
Kilwaughter | 21.00 | 17.00 | 17.00 | SP | ||||||||
Comanche Magic | 23.00 | 34.00 | 34.00 | SP | ||||||||
Largy Spirit | 41.00 | 41.00 | 41.00 | SP | ||||||||
Peekachoo | 41.00 | 41.00 | 41.00 | SP | ||||||||
Balovale | 101 | 101 | 101 | SP | ||||||||
Full Contact | 101 | 101 | 101 | SP | ||||||||
Takenasred | 101 | 101 | 101 | SP | ||||||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)