Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Theflyingking | 6/5 | 5/4 | 5/4 | SP | ||||||||
Polepatrick | 7/2 | 7/2 | 16/5 | SP | ||||||||
Strong Link | 6/1 | 6/1 | 11/2 | SP | ||||||||
Bective Thunder | 8/1 | 13/2 | 6/1 | SP | ||||||||
Bold Passion | 12/1 | 7/1 | 13/2 | SP | ||||||||
Boldplay | 16/1 | 12/1 | 11/1 | SP | ||||||||
Mount Mason | 16/1 | 16/1 | 14/1 | SP | ||||||||
Kilwaughter | 20/1 | 16/1 | 16/1 | SP | ||||||||
Comanche Magic | 25/1 | 33/1 | 33/1 | SP | ||||||||
Largy Spirit | 40/1 | 40/1 | 40/1 | SP | ||||||||
Peekachoo | 40/1 | 40/1 | 40/1 | SP | ||||||||
Balovale | 100/1 | 100/1 | 100/1 | SP | ||||||||
Full Contact | 100/1 | 100/1 | 100/1 | SP | ||||||||
Takenasred | 100/1 | 100/1 | 100/1 | SP | ||||||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)