Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gano Y Vuelvo | 3.25 | SP | SP | SP | SP | |||||||
El Paraguas | 3.75 | SP | SP | SP | SP | |||||||
So Kiss Me | 3.75 | SP | SP | SP | SP | |||||||
Mi Tio Kiko | 6.50 | SP | SP | SP | SP | |||||||
Brental | 11.00 | SP | SP | SP | SP | |||||||
Joventurfman | 13.00 | SP | SP | SP | SP | |||||||
Judge Room | 13.00 | SP | SP | SP | SP | |||||||
Ned Gowan | 13.00 | SP | SP | SP | SP | |||||||
Master Celebre | 15.00 | SP | SP | SP | SP | |||||||
Wilf | 34.00 | SP | SP | SP | SP | |||||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)