Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
El Paraguas | 9/4 | SP | SP | SP | SP | |||||||
Gano Y Vuelvo | 9/4 | SP | SP | SP | SP | |||||||
So Kiss Me | 9/4 | SP | SP | SP | SP | |||||||
Mi Tio Kiko | 5/1 | SP | SP | SP | SP | |||||||
Brental | 8/1 | SP | SP | SP | SP | |||||||
Joventurfman | 10/1 | SP | SP | SP | SP | |||||||
Judge Room | 10/1 | SP | SP | SP | SP | |||||||
Master Celebre | 10/1 | SP | SP | SP | SP | |||||||
Ned Gowan | 10/1 | SP | SP | SP | SP | |||||||
Wilf | 33/1 | SP | SP | SP | SP | |||||||
Each-way terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)