Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Demolition Duke | SP | SP | 3.00 | SP | SP | |||||||
Glacial Power | SP | SP | 4.33 | SP | SP | |||||||
Committee Of One | SP | SP | 7.00 | SP | SP | |||||||
Jefe De Obra | SP | SP | 8.00 | SP | SP | |||||||
Surf City | SP | SP | 9.00 | SP | SP | |||||||
Alder | SP | SP | 10.00 | SP | SP | |||||||
Upside Potential | SP | SP | 11.00 | SP | SP | |||||||
One Giant Leap | SP | SP | 12.00 | SP | SP | |||||||
Uncle William | SP | SP | 17.00 | SP | SP | |||||||
Grande Tortugon | SP | SP | 41.00 | SP | SP | |||||||
Polster | SP | SP | 41.00 | SP | SP | |||||||
Aleman | SP | SP | 51.00 | SP | SP | |||||||
Cigarette Boat (N/R) | NR | NR | NR | NR | ||||||||
Colorado Cruiser (N/R) | NR | NR | NR | NR | ||||||||
Lead Foot (N/R) | NR | NR | NR | NR | ||||||||
Pressure (N/R) | NR | NR | NR | NR | ||||||||
Each-way terms | 3 1/5 | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)