Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Demolition Duke | 2.88 | 2.88 | 3.00 | 2.88 | 2.88 | SP | 2.88 | |||||
Glacial Power | 4.33 | 4.33 | 4.33 | 4.33 | 4.33 | SP | 4.33 | |||||
Committee Of One | 8.00 | 7.50 | 7.00 | 8.00 | 7.50 | SP | 7.50 | |||||
Jefe De Obra | 9.00 | 8.50 | 8.00 | 9.00 | 8.50 | SP | 8.50 | |||||
Alder | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | SP | 10.00 | |||||
Surf City | 10.00 | 9.50 | 9.00 | 10.00 | 9.50 | SP | 9.50 | |||||
Upside Potential | 9.00 | 10.00 | 11.00 | 9.00 | 10.00 | SP | 10.00 | |||||
One Giant Leap | 11.00 | 11.00 | 12.00 | 11.00 | 11.00 | SP | 11.00 | |||||
Uncle William | 15.00 | 15.00 | 17.00 | 15.00 | 15.00 | SP | 15.00 | |||||
Grande Tortugon | 17.00 | 26.00 | 41.00 | 17.00 | 29.00 | SP | 26.00 | |||||
Polster | 34.00 | 41.00 | 41.00 | 34.00 | 41.00 | SP | 41.00 | |||||
Aleman | 34.00 | 41.00 | 51.00 | 34.00 | 41.00 | SP | 41.00 | |||||
Cigarette Boat (N/R) | NR | NR | NR | NR | ||||||||
Colorado Cruiser (N/R) | NR | NR | NR | NR | ||||||||
Lead Foot (N/R) | NR | NR | NR | NR | ||||||||
Pressure (N/R) | NR | NR | NR | NR | ||||||||
Each-way terms | 3 1/5 | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)