Free Bets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Demolition Duke | 15/8 | 15/8 | 2/1 | 15/8 | 15/8 | SP | 47/25 | |||||
Glacial Power | 10/3 | 100/30 | 10/3 | 10/3 | 10/3 | SP | 33/10 | |||||
Committee Of One | 7/1 | 13/2 | 6/1 | 7/1 | 13/2 | SP | 13/2 | |||||
Jefe De Obra | 8/1 | 15/2 | 7/1 | 8/1 | 15/2 | SP | 15/2 | |||||
Alder | 9/1 | 9/1 | 9/1 | 9/1 | 9/1 | SP | 9/1 | |||||
Surf City | 9/1 | 17/2 | 8/1 | 9/1 | 17/2 | SP | 17/2 | |||||
Upside Potential | 8/1 | 9/1 | 10/1 | 8/1 | 9/1 | SP | 9/1 | |||||
One Giant Leap | 10/1 | 10/1 | 11/1 | 10/1 | 10/1 | SP | 10/1 | |||||
Uncle William | 14/1 | 14/1 | 16/1 | 14/1 | 14/1 | SP | 14/1 | |||||
Grande Tortugon | 16/1 | 25/1 | 40/1 | 16/1 | 28/1 | SP | 25/1 | |||||
Polster | 33/1 | 40/1 | 40/1 | 33/1 | 40/1 | SP | 40/1 | |||||
Aleman | 33/1 | 40/1 | 50/1 | 33/1 | 40/1 | SP | 40/1 | |||||
Cigarette Boat (N/R) | NR | NR | NR | NR | ||||||||
Colorado Cruiser (N/R) | NR | NR | NR | NR | ||||||||
Lead Foot (N/R) | NR | NR | NR | NR | ||||||||
Pressure (N/R) | NR | NR | NR | NR | ||||||||
Each-way terms | 3 1/5 | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)