![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Free Bets | ||||||||||
McLaren | 1.10 | 1.11 | 1.08 | |||||||
Ferrari | 8.00 | 6.50 | 6.50 | |||||||
Mercedes | 21.00 | 21.00 | 17.00 | |||||||
Red Bull | 26.00 | 26.00 | 21.00 | |||||||
Williams | 251 | 251 | 251 | |||||||
Alpine | 501 | 501 | 501 | |||||||
Aston Martin | 501 | 501 | 501 | |||||||
Racing Bulls | 501 | 501 | 501 | |||||||
Haas | 2001 | 1501 | 2001 | |||||||
Sauber | 2001 | 1501 | 2001 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)