Free Bets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ferrari | 2.25 | 2.25 | 2.25 | |||||||
McLaren | 2.25 | 2.25 | 2.25 | |||||||
Red Bull | 5.00 | 5.00 | 5.00 | |||||||
Mercedes | 13.00 | 13.00 | 11.00 | |||||||
Aston Martin | 51.00 | 51.00 | 51.00 | |||||||
Williams | 251 | 101 | 251 | |||||||
Alpine | 501 | 101 | 501 | |||||||
Haas | 501 | 101 | 501 | |||||||
Racing Bulls | 501 | 101 | 251 | |||||||
Sauber | 501 | 101 | 501 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)