![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Free Bets | ||||||||||
Ferrari | 11/10 | 5/4 | 5/4 | |||||||
McLaren | 1/1 | 5/4 | 11/10 | |||||||
Red Bull | 13/2 | 4/1 | 9/2 | |||||||
Mercedes | 16/1 | 12/1 | 11/1 | |||||||
Aston Martin | 66/1 | 50/1 | 50/1 | |||||||
Williams | 250/1 | 200/1 | 250/1 | |||||||
Alpine | 500/1 | 200/1 | 500/1 | |||||||
Haas | 500/1 | 200/1 | 500/1 | |||||||
Racing Bulls | 500/1 | 200/1 | 250/1 | |||||||
Sauber | 750/1 | 200/1 | 500/1 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)